<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Bug - Best HD Wallpapers, Gadgets News &#38; price &#187; FINANCE</title>
	<atom:link href="http://tech-bug.net/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://tech-bug.net</link>
	<description>HD Desktop, Mobile Wallpapers, Themes, Gadgets Info</description>
	<lastBuildDate>Tue, 13 Mar 2012 13:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Buying ULIP&#8217;s? First Read this&#8230;</title>
		<link>http://tech-bug.net/buying-ulips-beware-of-this-trick.html</link>
		<comments>http://tech-bug.net/buying-ulips-beware-of-this-trick.html#comments</comments>
		<pubDate>Thu, 07 Jun 2007 15:00:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=247</guid>
		<description><![CDATA[<a href="http://tech-bug.net/buying-ulips-beware-of-this-trick.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Unit Linked Insurance Plans are good options for those who look out for the returns with the insurance. ULIPs offer fairly good returns over a period of time as all investments give returns if the holding period is long. For a layman, the source of knowledge of these Insurance plans can be advertisements, personal contacts. [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/buying-ulips-beware-of-this-trick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 good reasons to invest in SIPs</title>
		<link>http://tech-bug.net/6-good-reasons-to-invest-in-sips.html</link>
		<comments>http://tech-bug.net/6-good-reasons-to-invest-in-sips.html#comments</comments>
		<pubDate>Wed, 06 Jun 2007 14:38:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=245</guid>
		<description><![CDATA[<a href="http://tech-bug.net/6-good-reasons-to-invest-in-sips.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Investment in SIPs are now a days considered safe. As the Mutual funds cater the needs of every kind of investor : be it aggressive or conservative. Also, a thought of portfolio can generate even better returns than that of Investing in Equities only..Let’s see how investment in SIP is better than investing in Equity, [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/6-good-reasons-to-invest-in-sips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call rate slips down further to 1.25%</title>
		<link>http://tech-bug.net/call-rate-slips-down-further-to-125.html</link>
		<comments>http://tech-bug.net/call-rate-slips-down-further-to-125.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:15:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=243</guid>
		<description><![CDATA[<a href="http://tech-bug.net/call-rate-slips-down-further-to-125.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The overnight inter-bank call money rate fell to 1.25 per cent at the close of trading in the money market today, down from yesterday’s low of 4 per cent. The rate is being pushed close to its low of 1 per cent, touched earlier this month, by a flush of liquidity caused by redemption of [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/call-rate-slips-down-further-to-125.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign tax haven base for infra SPVs</title>
		<link>http://tech-bug.net/foreign-tax-haven-base-for-infra-spvs.html</link>
		<comments>http://tech-bug.net/foreign-tax-haven-base-for-infra-spvs.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:15:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=244</guid>
		<description><![CDATA[<a href="http://tech-bug.net/foreign-tax-haven-base-for-infra-spvs.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The proposed offshore special purpose vehicles (SPV) for funding infrastructure projects, that will utilise a part of the country’s $200-billion foreign exchange reserves, are likely to be set up in a tax haven. The Netherlands, Cyprus and Singapore are among the locations that may be considered once a decision to set up the SPVs is [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/foreign-tax-haven-base-for-infra-spvs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No tax sops for port-turned SEZs</title>
		<link>http://tech-bug.net/no-tax-sops-for-port-turned-sezs.html</link>
		<comments>http://tech-bug.net/no-tax-sops-for-port-turned-sezs.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:14:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=242</guid>
		<description><![CDATA[<a href="http://tech-bug.net/no-tax-sops-for-port-turned-sezs.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The government will not provide any fiscal benefits, duty concessions and exemptions to material needed for operation and maintenance of existing ports converted to SEZs. This forms a part of the latest guidelines for port-based SEZs. It would initially be applicable to existing port-based SEZ facilities like Gujarat`s Adani Port, Balaji Infra Projects in Raigad [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/no-tax-sops-for-port-turned-sezs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom operators urge Centre to replace all taxes with 6% single levy</title>
		<link>http://tech-bug.net/telecom-operators-urge-centre-to.html</link>
		<comments>http://tech-bug.net/telecom-operators-urge-centre-to.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:13:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=241</guid>
		<description><![CDATA[<a href="http://tech-bug.net/telecom-operators-urge-centre-to.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Telecom operators have urged the Department of Telecom to bring down all levies imposed by the Central Government on the operators to six per cent of their annual revenues. In a meeting with the Department of Telecom, both GSM and CDMA operators gave a joint presentation highlighting the huge burden on the industry.This comes even [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/telecom-operators-urge-centre-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulips to turn costlier after new Irda fiatAdd to Clippings</title>
		<link>http://tech-bug.net/ulips-to-turn-costlier-after-new-irda.html</link>
		<comments>http://tech-bug.net/ulips-to-turn-costlier-after-new-irda.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:11:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=240</guid>
		<description><![CDATA[<a href="http://tech-bug.net/ulips-to-turn-costlier-after-new-irda.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Prices of unit-linked insurance policies (Ulips) are set to rise, thanks to a clarification issued by Insurance Regulatory Development Authority (Irda) on lapsed policies. Irda has stipulated that if a unit-linked policy lapses during the first three years, the policyholder will be entitled to a surrender value at least from second year onwards, which will [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/ulips-to-turn-costlier-after-new-irda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI nixes Essar pledging shares</title>
		<link>http://tech-bug.net/rbi-nixes-essar-pledging-shares.html</link>
		<comments>http://tech-bug.net/rbi-nixes-essar-pledging-shares.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:10:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=239</guid>
		<description><![CDATA[<a href="http://tech-bug.net/rbi-nixes-essar-pledging-shares.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Reserve Bank of India (RBI) has rejected Essar Communications’ application to pledge its equity in Hutchison Essar Ltd to Standard Chartered Bank, London, on the ground that the proposal would result in the transfer of equity holding of a resident entity from one non-resident entity to another one. “As the utilisation of the proceeds [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/rbi-nixes-essar-pledging-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIL seeks stay on state`s `illegal` VAT</title>
		<link>http://tech-bug.net/pil-seeks-stay-on-states-illegal-vat.html</link>
		<comments>http://tech-bug.net/pil-seeks-stay-on-states-illegal-vat.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:09:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=237</guid>
		<description><![CDATA[<a href="http://tech-bug.net/pil-seeks-stay-on-states-illegal-vat.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The implementation of Value Added Tax (VAT) had helped Maharashtra shore up its revenues, like many other states, but now, a PIL is challenging the legal validity of the system in place. Alleging that the system in the state is not in accordance with many provisions of the VAT Act, the PIL, filed by an [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/pil-seeks-stay-on-states-illegal-vat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebi kills ombudsman plan</title>
		<link>http://tech-bug.net/sebi-kills-ombudsman-plan.html</link>
		<comments>http://tech-bug.net/sebi-kills-ombudsman-plan.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:09:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=238</guid>
		<description><![CDATA[<a href="http://tech-bug.net/sebi-kills-ombudsman-plan.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sebi has scrapped its proposal to introduce an ombudsman for speedy redressal of investor complaints. The regulator has been of the view that the existing system of addressing investor grievances by stock exchanges is fairly robust and seen to be working well Tweet]]></description>
		<wfw:commentRss>http://tech-bug.net/sebi-kills-ombudsman-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overarching circular on service tax by mid-June-07</title>
		<link>http://tech-bug.net/overarching-circular-on-service-tax-by.html</link>
		<comments>http://tech-bug.net/overarching-circular-on-service-tax-by.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:08:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=236</guid>
		<description><![CDATA[<a href="http://tech-bug.net/overarching-circular-on-service-tax-by.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The government would issue a comprehensive circular clarifying ambiguities over nearly 100 services in the service tax net by mid-June, the source of which would be the Central Board of Excise &#38; Customs (CBEC) and not the director-general of service tax, board member PC Jha said on Wednesday. Addressing mediapersons at an Assocham seminar, Mr [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/overarching-circular-on-service-tax-by.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign missions exempted</title>
		<link>http://tech-bug.net/foreign-missions-exempted.html</link>
		<comments>http://tech-bug.net/foreign-missions-exempted.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:07:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=235</guid>
		<description><![CDATA[<a href="http://tech-bug.net/foreign-missions-exempted.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The government has exempted from service tax all services to foreign diplomatic missions and consular posts in India of official use. The relief also covers services extended to diplomatic mission agents and consular officials posted in india. The exemption covers their families too. The decision to exempt diplomatic missions, effective from May 23 this year, [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/foreign-missions-exempted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar industry seeks excise duty deferral to stay afloat</title>
		<link>http://tech-bug.net/sugar-industry-seeks-excise-duty.html</link>
		<comments>http://tech-bug.net/sugar-industry-seeks-excise-duty.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:06:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=234</guid>
		<description><![CDATA[<a href="http://tech-bug.net/sugar-industry-seeks-excise-duty.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The beleaguered sugar industry, struggling to come to terms with low realisation and surplus production, has sought deferral of excise duty for a period of two years in a bid to extricate itself from the financial mess it finds itself in. A memorandum seeking such a relief has been submitted by the Indian Sugar Mills [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/sugar-industry-seeks-excise-duty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing the boundary between cross-border tax planning &amp; evasion</title>
		<link>http://tech-bug.net/drawing-boundary-between-cross-border.html</link>
		<comments>http://tech-bug.net/drawing-boundary-between-cross-border.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:04:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=233</guid>
		<description><![CDATA[<a href="http://tech-bug.net/drawing-boundary-between-cross-border.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>IN MID-September last year, senior revenue department officials spent two days in Seoul with their counterparts from 34 countries brainstorming on how to counter cross-border tax evasion, including outright tax frauds. As a taxman will admit, when it comes to curbing the rising trend among individuals and businesses to use off-shore accounts to launder money, [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/drawing-boundary-between-cross-border.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope of section 9(1)(ii)</title>
		<link>http://tech-bug.net/scope-of-section-91ii.html</link>
		<comments>http://tech-bug.net/scope-of-section-91ii.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 14:42:00 +0000</pubDate>
		<dc:creator>Tech Bug</dc:creator>
				<category><![CDATA[FINANCE]]></category>

		<guid isPermaLink="false">http://tech-bug.net/?p=232</guid>
		<description><![CDATA[<a href="http://tech-bug.net/scope-of-section-91ii.html"><img align="left" hspace="5" width="150" height="150" src="http://tech-bug.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>C.I.T &#038; Another Vs. Reading &#38; Bates Exploration Co.07/07/2004(2005) 278 ITR 47(Uttaranchal)Decision:Held by hon&#8217;ble court that since the off period followed the on period and that since assessee had to undergo training during the off period, it was clear that all that had a nexus with the services he rendered in India. Hence,salary paid during [...]]]></description>
		<wfw:commentRss>http://tech-bug.net/scope-of-section-91ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

